2022-06-09 22:34:55 +02:00
2022-06-06 14:49:15 +02:00
2022-06-06 14:49:15 +02:00
2022-06-06 14:49:15 +02:00
2022-06-06 14:49:15 +02:00
2022-06-09 22:34:55 +02:00
2022-06-06 14:49:15 +02:00
2022-06-06 14:49:15 +02:00
2022-06-06 14:49:15 +02:00

DnDMap

a isometric tile map editor, intended to be used as D&D maps

ToDo

  • include export feature (mayne PNG?)

  • create new tiles

    • visuals
    • classes
  • create tile mapping gui

  • insert tile on keymap

  • fix cartesian to iso and back conversion not working with cursor

S
Description
a pygame project for isometric maps
Readme 30 KiB
Languages
Python 100%