Commit Graph

18 Commits

Author SHA1 Message Date
acereca e25fe4ed31 argh 2018-06-12 14:42:36 +02:00
acereca b4ce4c3eeb wron paths 2018-06-12 14:39:11 +02:00
acereca 72be943068 rm make part 2018-06-12 14:36:01 +02:00
acereca d682f35e3c uhm 2018-06-12 14:30:13 +02:00
acereca bd30a43f23 trying sphinx doc publish 2018-06-12 14:28:39 +02:00
acereca 3756ed8cd3 rm deployed 2018-06-07 14:25:52 +02:00
acereca cfcc67fd86 rm processing from gitlab ci 2018-05-30 21:24:00 +02:00
acereca ea681cf5ff ah 2018-05-24 20:16:10 +02:00
acereca 85c779dc32 uuuuuuuhm 2018-05-24 20:13:02 +02:00
acereca 0bf1f771ee uhm 2018-05-24 20:11:40 +02:00
acereca 716f07a41c maybe compl path to cd 2018-05-24 20:09:07 +02:00
acereca ef7dba5ce2 add mon48 tikz 2018-05-23 14:57:48 +02:00
Patrick Nisble b91cf07449 Update .gitlab-ci.yml 2018-04-10 16:08:39 +02:00
Patrick Nisble 507ae790d5 Update .gitlab-ci.yml 2018-04-10 15:58:45 +02:00
acereca 19bf9fbcaf change to new image 2018-04-10 15:22:54 +02:00
acereca 2558aa8603 add processing to ci 2018-04-10 15:14:45 +02:00
Administrator ea00b8f75e Update .gitlab-ci.yml 2018-04-01 19:39:52 +02:00
Patrick Nisble a90d28e8da Add .gitlab-ci.yml 2018-04-01 16:30:30 +02:00