2021-02-12 20:20:53 +01:00
2021-02-12 20:23:03 +01:00
2021-02-09 10:42:37 +01:00
2021-02-11 21:30:02 +01:00
2021-02-09 10:42:37 +01:00
2021-02-12 20:25:59 +01:00
2021-02-09 10:59:30 +01:00
2021-02-09 10:42:37 +01:00
2021-02-09 10:42:37 +01:00
2021-02-12 20:20:53 +01:00

solidLib

A Collection of solidpython functions, helpers etc

Content

  • solidLib.primitives
    • round_box(x: float, y: float, z: float, r: float)
  • solidLib.assortment
    • grid(x: float, y: float, w: float = 3, h: float = 1.5, fillet: bool = False, dim: float = 59)
S
Description
A Collection of solidpython functions, helpers etc
Readme 3 MiB
Languages
OpenSCAD 73%
Python 26.2%
Makefile 0.8%